Also known as Apple iPhone HD
Image courtesy of Gizmodo
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | Exp. announcement 2010, June | |
| Status | Rumored. Exp. release 2010, 3Q | 
| Size | Dimensions | 114.3 x 58.7 x 9.4 mm | 
|---|---|---|
| Weight | 140 g | 
| Display | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack | 
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 64/80 GB storage | |
| Card slot | No | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes | |
| Secondary | Yes | 
| Features | OS | iPhone OS (based on Mac OS) | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - Google Maps - Audio/video player - Voice command/dial - TV-out | 
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | 
 

 
 
No comments:
Post a Comment